2006 FREIGHTLINER M2 |
---|
Specifications | |
---|---|
Mileage | 192,380 |
Engine Hours | 21,694 |
Engine | MBE MBE900 6.4L 230 HP |
Eng Serial | 0906482740 |
Fuel / Tanks | DIESEL - 1 ALUM 50 GAL TOTAL |
Transmission | ALLISON 3000 RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | DETROIT 4.78 |
Axle Type | SINGLE - F 12,000 LB / R 21,000 LB |
GVWR | 33,000 |
Frame | STEEL |
Suspension | SPRING |
Wheelbase | 186" |
Tire Size | 11R22.5 |
Wheels | F STEEL / R STEEL |
Side D Type | SWING |
S Door (In x In) | SEE NOTES |
Interior H (In) | 54 |
Exterior H (In) | 139 |
Exterior W (In) | 96 |
Exterior L (Ft) | 17.0 |
Air Cond | YES |
Interior Color | GRAY |
Radio | AM/FM, OPERATIONAL |
High Back Seats | DUAL |
Passenger Seat | AIR RIDE |
Exterior Color | WHITE |
Bumper | PAINTED | Exterior Opts | HEATED MIRRORS |
Brakes | |
---|---|
Left Front20 | Right Front20 |
Left Rear 120 | Right Rear 124 |
Tires & Wheels | |||
---|---|---|---|
Left Front22 / 32 Goodyear Steel |
Right Front19 / 32 Goodyear Steel |
||
Left Outer 125 / 32 Goodyear Steel |
Left Inner 125 / 32 Goodyear Steel |
Right Inner 125 / 32 Goodyear Steel |
Right Outer 125 / 32 Goodyear Steel |
FRONT TIRES: 11R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | NA | City Horn Works? | Yes |
---|
Additional Observations | |
---|---|
oil leaking around oil pan and valve cover |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 20 INACTIVE FAULTS DETECTED - (SEE ECM REPORT) |
AIR CONDITIONER | BLOWER MOTOR NOT WORKING COULD NOT TEST AC |
INTERIOR | REAR WALL AND DASH STAINED, HOLES DRILLED IN DASH STUCK ADHESIVE, HEADLINER SAGGING AND PULLED LOOSE FROM TRIM, CENTER CONSOLE PEELING |
DOORS | SCRAPED, PITTED, DRILLED HOLES, STUCK ADHESIVE |
STEPS | PEELING |
FENDERS / HOOD | CRACKED, SCRAPED, PITTED |
BUMPER | SCRAPED, PEELING |
CAB | ROOF DENTED |
BED | OUTRIGGERS PEELING, FRONT WALL BLISTERED PEELING RUSTY, DECK DENTED SURFACE RUST, BOOM SCRAPED, CRANE COVER GOUGED, CONTROL PANEL COVER BENT DENTED, BUCKET SCRAPED, CONTROL BOX CRACKED SCRAPED GOUGED, SIDES SCRAPED DENTED BLISTERED RUSTY, REAR SCRAPED DENTED, BUMPER PEELING HOLE RUSTED THROUGH, BOOM INOPERABLE, SIDE DOORS DENTED RUSTY |
RIMS | SURFACE RUST |
HEADLINER | FALLING DOWN IN THE REAR |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com