2016 KENWORTH T800 |
---|
Specifications | |
---|---|
Mileage | 520,883 / 520,884 (ECM) |
Engine Hours | 15,140 |
Engine | CUMMINS ISX15 14.9L 500 HP |
Eng Brake | YES |
Eng Serial | 79815681 |
Fuel / Tanks | DIESEL - 2 ALUM 160 GAL TOTAL |
Exhaust | VERTICAL |
External Breathers | DUAL STAINLESS |
Transmission | EATON RTLO18918B 18 SPD MANUAL |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | SPICER 3.58 |
Axle Type | TANDEM - F 13,200 LB / R 46,000 LB |
GVWR | 59,200 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 209" |
Tire Size | 11R24.5 |
Wheels | F ALUMINUM / R ALUMINUM |
Wheel 5th | AIR SLIDE |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY |
Mirrors | DUAL POWER |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | CHROME | Exterior Opts | HEATED MIRRORS |
Collision Avoidance? | NO |
Brakes | |
---|---|
Left Front20 | Right Front19 |
Left Rear 116 | Right Rear 117 |
Left Rear 219 | Right Rear 216 |
Tires & Wheels | |||
---|---|---|---|
Left Front18 / 32 Firestone Aluminum |
Right Front18 / 32 Firestone Aluminum |
||
Left Outer 126 / 32 - Aluminum |
Left Inner 126 / 32 - Aluminum |
Right Inner 122 / 32 - Aluminum |
Right Outer 124 / 32 - Aluminum |
Left Outer 219 / 32 - Aluminum |
Left Inner 218 / 32 - Aluminum |
Right Inner 220 / 32 - Aluminum |
Right Outer 221 / 32 - Aluminum |
FRONT TIRES: 11R24.5 | REAR TIRES: 11R24.5 |
Additional Tire Detail |
---|
DRIVE TIRES (FORTUNE) |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | Yes | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | OK | Starts? | Yes | Drives | Yes |
---|
Lights Work? | See Notes | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Additional Observations | |
---|---|
OIL LEAKING AT FRONT COVER AND BOTTOM OF ENGINE / OIL PAN, FRONT TO REAR SEAL AND TRANSMISSION |
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | ENGINE AND ABS LIGHTS ARE ON. 4 ACTIVE / 6 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
PASSENGER SEAT | STAINED, HOLE |
DRIVER SEAT | STAINED, TORN |
WINDSHIELD | CRACKED |
RUST | DIFFERENTIALS, DRIVE LINE, FIFTH WHEEL, FRAME, FUEL TANK MOUNTS, MUD FLAP RAILS |
FLUID LEAK | POWER STEERING FLUID SEEPAGE AT RESERVIOR |
FORWARD LEFT MUD FLAP | MISSING |
RIGHT REAR WINDOW | CRACKED |
FENDERS | PAINT CHIPPED |
HOOD | CRACKED AT LEFT HOOD LATCH |
FRONT DIFFERENTIAL | OIL LEAKAGE AT BACKSIDE OF HOUSING |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com