2015 FREIGHTLINER 108SD |
---|
Specifications | |
---|---|
Mileage | 28,711 / 28,711 (ECM) |
Engine Hours | 3,491 |
Engine | CUMMINS ISL 8.9L 330 HP |
Eng Brake | YES |
Eng Serial | 73657676 |
Fuel / Tanks | DIESEL - 1 ALUM 100 GAL TOTAL |
Transmission | ALLISON 3500 RDS 6 SPD AUTO |
Drive Opts | POWER STEERING, OVERDRIVE, CRUISE |
Rear End | MERITOR 5.29 |
Axle Type | TANDEM - F 20,000 LB / R 40,000 LB |
GVWR | 60,000 |
Frame | STEEL |
Suspension | AIR RIDE |
Wheelbase | 210" |
Tire Size | F 425/65R22.5 / R 11R22.5 |
Wheels | F STEEL / R STEEL |
Exterior W (In) | 102 |
Exterior L (Ft) | 24.0 |
Air Cond | YES, OPERATIONAL |
Interior Color | GRAY/TAN |
Radio | AM/FM, OPERATIONAL |
High Back Seats | DUAL |
Passenger Seat | STATIONARY |
Exterior Color | WHITE |
Bumper | PAINTED |
Collision Avoidance? | NO |
Brakes | |
---|---|
Left Front24 | Right Front21 |
Left Rear 129 | Right Rear 129 |
Left Rear 227 | Right Rear 227 |
Tires & Wheels | |||
---|---|---|---|
Left Front22 / 32 Firestone Steel |
Right Front19 / 32 Steel |
||
Left Outer 124 / 32 Goodyear Steel |
Left Inner 123 / 32 Goodyear Steel |
Right Inner 121 / 32 Goodyear Steel |
Right Outer 122 / 32 Goodyear Steel |
Left Outer 223 / 32 Goodyear Steel |
Left Inner 224 / 32 Goodyear Steel |
Right Inner 221 / 32 Goodyear Steel |
Right Outer 220 / 32 Goodyear Steel |
FRONT TIRES: 425/65R22.5 | REAR TIRES: 11R22.5 |
General Observations |
---|
Oil Milky? | No | Oil Leaks? | No | Water Leaks? | No | Oil in Coolant? | No | Clutch Play? | NA | Starts? | Yes | Drives | Yes |
---|
Lights Work? | Yes - All | Wipers Work? | Yes | Gauges Work? | Yes - All | Air Horn Works? | Yes | City Horn Works? | Yes |
---|
Diesel Particulate Filter | PASS |
---|
Wear & Tear Detail | |
---|---|
DIAGNOSTICS | 1 ACTIVE / 14 INACTIVE FAULTS DETECTED (SEE ECM REPORT) |
BOOM ARM | DENTED / DAMAGED LEFT AND RIGHT SIDES |
BUCKET | BUCKET DENTED AT LOWER PORTION OF PLATFORM |
BED RAIL | RIGHT SIDE OF BED RAIL DENTED |
REAR CAB WALL | REAR CAB WALL DENTED / DAMAGED |
SEATS | LEFT SEAT DAMAGED, SEATS WORN AND DIRTY |
STEERING WHEEL | STEERING WHEEL WORN |
Report Videos |
---|
Report Photos |
---|
Report Documents |
---|
Condition report only. National Inspection Services does not guarantee mechanical reliability.
© National Inspection Services
101 W. Shrader St. Liberty, MO 64068
www.nationalinspect.com